Smiley Mesh

Fabric
Number
Fabric
Number
WeaveMesh-openingThread diameter
nominal
Open areaFabric
thickness
Theoretical ink volumeAvailable width in cmAvailable width in cm
cminchµmµm%µmcm³/m²115158
32-100W PW83-100W PW1:120910044.516672.1
36-90W PW92-90W PW1:11839043.315567.1
40-70W PW100-70W PW1:1183705211962x
40-80W PW103-80W PW1:11668044.114162.2x
43-80W PW110-80W PW1:11498040.813755.7×
48-70W PW123-70W PW1:11337041.011245.9×x
51-70W PW131-70W PW1:11217038.111443.5
61-64W PW156-64W PW1:1906430.110130.4×x
68-55W PW175-55W PW1:1855533.58728.4
77-48W PW195-48W PW1:1774835.08329.1x
77-55W PW195-55W PW1:1675526.58723.3×
100-40W PW255-40W PW1:1574032.56721.8
100-40Y PW255-40Y PW1:1574032.56723.4
120-31Y PW305-31Y PW1:1493135.05017.8
120-34W PW305-34W PW1:1453429.65716.8
120-34Y PW305-34Y PW1:1453429.65716.8
140-31Y PW355-31Y PW1:1363126.04912.9×
140-34W PW355-34W PW1:1313419.45811.3×
140-34Y PW355-34Y PW1:1313419.45811.3×
150-31Y PW380-31Y PW1:1323123.34911.4×
165-31Y PW420-31Y PW1:1233114.5507.3××
available ex-stock
upon order×